AIDA64 Extreme Edition

 
Version  AIDA64 v2.70.2200
Benchmark Module  3.0.478-x64
Homepage  http://www.aida64.com/
Report Type  Report Wizard
Computer  NAS
Generator  Art
Operating System  Microsoft Windows Server 2008 R2 Standard 6.1.7601.17514 (Win2008 R2 RTM)
Date  2013-07-02
Time  13:46


Summary

 
Computer:
Computer Type  ACPI x64-based PC
Operating System  Microsoft Windows Server 2008 R2 Standard
OS Service Pack  Service Pack 1
Internet Explorer  8.0.7601.17514 (IE 8.0 - Windows 7 SP1)
DirectX  DirectX 11.0
Computer Name  NAS
User Name  Art
Logon Domain  NAS
Date / Time  2013-07-02 / 13:46
 
Motherboard:
CPU Type  DualCore Intel Pentium G2120, 3100 MHz (31 x 100)
Motherboard Name  Asus P8H67-M LE (2 PCI, 1 PCI-E x4, 1 PCI-E x16, 2 DDR3 DIMM, Audio, Video, Gigabit LAN)
Motherboard Chipset  Intel Cougar Point H67, Intel Ivy Bridge
System Memory  3815 MB (DDR3-1333 DDR3 SDRAM)
DIMM1: Kingston 9905403-400.A00LF  4 GB DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz)
BIOS Type  AMI (06/15/2012)
 
Display:
Video Adapter  Standard VGA Graphics Adapter (262080 KB)
3D Accelerator  Intel HD Graphics 2500
 
Multimedia:
Audio Adapter  Intel Cougar Point HDMI @ Intel Cougar Point PCH - High Definition Audio Controller [B-3]
Audio Adapter  Realtek ALC887 @ Intel Cougar Point PCH - High Definition Audio Controller [B-3]
 
Storage:
IDE Controller  Intel(R) 6 Series/C200 Series Chipset Family 6 Port SATA AHCI Controller - 1C02
Disk Drive  WDC WD20EARS-00J99B0 ATA Device (2000 GB, SATA-II)
Disk Drive  WDC WD20EARS-00J99B0 ATA Device (2000 GB, SATA-II)
SMART Hard Disks Status  OK
 
Partitions:
C: (NTFS)  200.0 GB (174.7 GB free)
D: (NTFS)  1662.9 GB (760.1 GB free)
Total Size  1862.9 GB (934.8 GB free)
 
Network:
Primary IP Address  192.168.0.100
Primary MAC Address  F8-D1-11-00-FA-B9
Network Adapter  Realtek RTL8168B/8111B Family PCI-E Gigabit Ethernet NIC (NDIS 6.20) (192.168.0.100)
Network Adapter  Realtek RTL8168D/8111D Family PCI-E Gigabit Ethernet NIC (NDIS 6.20)
 
Peripherals:
Printer  Brother HL-5350DN (redirected 2)
Printer  Brother HL-5350DN series Printer (redirected 2)
Printer  Canon Inkjet iP4600 series
Printer  Canon MF4100 Series UFRII LT (Copy 1) on NAS (redirected 2)
Printer  Canon MF4100 Series UFRII LT (Copy 1)
Printer  Fax (redirected 2)
Printer  Microsoft XPS Document Writer (redirected 2)
Printer  Microsoft XPS Document Writer
USB2 Controller  Intel Cougar Point PCH - USB EHCI #1 Controller [B-3]
USB2 Controller  Intel Cougar Point PCH - USB EHCI #2 Controller [B-3]
USB3 Controller  NEC uPD720200F1 USB 3.0 Host Controller
USB Device  Generic USB Hub
USB Device  Generic USB Hub
 
DMI:
DMI BIOS Vendor  American Megatrends Inc.
DMI BIOS Version  1403
DMI System Manufacturer  System manufacturer
DMI System Product  System Product Name
DMI System Version  System Version
DMI System Serial Number  System Serial Number
DMI System UUID  C03A7646-CB5BD911-9F945404-A6B4DBC5
DMI Motherboard Manufacturer  ASUSTeK COMPUTER INC.
DMI Motherboard Product  P8H67-M LE
DMI Motherboard Version  Rev X.0x
DMI Motherboard Serial Number  MF70BBG02905553
DMI Chassis Manufacturer  Chassis Manufacture
DMI Chassis Version  Chassis Version
DMI Chassis Serial Number  Chassis Serial Number
DMI Chassis Asset Tag  Asset-1234567890
DMI Chassis Type  Desktop Case


Debug - PCI

 
B00 D00 F00:  Intel Ivy Bridge-DT - Host Bridge/DRAM Controller
  
Offset 000:  86 80 50 01 06 00 90 20 09 00 00 06 00 00 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
Offset 050:  41 02 00 00 19 00 00 00 00 00 00 00 01 00 00 AF
Offset 060:  05 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070:  00 00 80 FF 00 00 00 00 00 0C 80 FF 7F 00 00 00
Offset 080:  10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00
Offset 090:  01 00 00 00 01 00 00 00 01 00 D0 3F 01 00 00 00
Offset 0A0:  01 00 00 00 01 00 00 00 01 00 E0 3F 01 00 00 00
Offset 0B0:  01 00 A0 AF 01 00 80 AF 01 00 00 AF 01 00 A0 BF
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  09 00 0C 01 92 80 80 E2 D0 00 50 04 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 C8 0F 09 00 00 00 00 00
 
B00 D01 F00:  Intel Ivy Bridge-DT - PCI Express Graphics Root Port
  
Offset 000:  86 80 51 01 04 00 10 00 09 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
Offset 020:  F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 88 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
Offset 080:  01 90 03 C8 08 00 00 00 0D 80 00 00 43 10 4D 84
Offset 090:  05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  10 00 42 01 01 80 00 00 00 00 00 00 03 C1 61 02
Offset 0B0:  00 00 01 10 00 00 04 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00
Offset 0D0:  03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 01 00 00 00 00 00 01 00 10 00
 
B00 D02 F00:  Intel Ivy Bridge-DT - Integrated Graphics Controller (DT GT1)
  
Offset 000:  86 80 52 01 07 04 90 00 09 00 00 03 00 00 00 00
Offset 010:  04 00 00 FE 00 00 00 00 0C 00 00 C0 00 00 00 00
Offset 020:  01 F0 00 00 00 00 00 00 00 00 00 00 43 10 4D 84
Offset 030:  00 00 00 00 90 00 00 00 00 00 00 00 0B 01 00 00
Offset 040:  09 00 0C 01 92 80 80 E2 D0 00 50 04 00 00 00 00
Offset 050:  41 02 00 00 19 00 00 00 00 00 00 00 01 00 A0 AF
Offset 060:  00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  05 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 09 00 18 00 C7 AE
 
B00 D16 F00:  Intel Cougar Point PCH - Manageability Engine Interface 1 [B-2]
  
Offset 000:  86 80 3A 1C 06 00 10 00 04 00 80 07 00 00 80 00
Offset 010:  04 80 60 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 0A 01 00 00
Offset 040:  45 02 00 1E 08 00 01 80 06 00 00 66 F8 0F 00 10
Offset 050:  01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
Offset 0C0:  3D 39 74 D8 02 8B E7 7F 6D CC 59 FC 54 38 E9 C7
Offset 0D0:  70 04 BC 0A 8A DF D4 CB 65 60 B7 61 41 7D AF EC
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D1A F00:  Intel Cougar Point PCH - USB EHCI #2 Controller [B-3]
  
Offset 000:  86 80 2D 1C 06 00 90 02 05 20 03 0C 00 00 00 00
Offset 010:  00 70 60 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060:  20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 00
Offset 070:  00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 03 00 80 00 10 00 00 0C 04 D0 ED AE
Offset 0F0:  00 00 00 00 88 85 80 00 87 0F 06 08 E8 17 5B 20
 
B00 D1B F00:  Intel Cougar Point PCH - High Definition Audio Controller [B-3]
  
Offset 000:  86 80 20 1C 06 00 10 00 05 00 03 04 10 00 00 00
Offset 010:  04 00 60 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 43 10 0B 84
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
Offset 040:  01 00 00 45 00 00 00 00 00 00 00 00 00 80 00 00
Offset 050:  01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 04 00 01 02 24 00 40 00 0C A3 82 10 00 33 02
Offset 0D0:  00 0C A3 02 10 00 33 02 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
 
B00 D1C F00:  Intel Cougar Point PCH - PCI Express Port 1 [B-3]
  
Offset 000:  86 80 10 1C 07 00 10 00 B5 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 02 02 00 E0 E0 00 00
Offset 020:  50 FE 50 FE F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 11 01 00 00
Offset 040:  10 80 42 01 00 80 00 00 00 00 10 00 42 4C 11 01
Offset 050:  00 00 11 30 00 FD 04 00 00 00 40 01 00 00 00 00
Offset 060:  00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 43 10 4D 84 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 02 C8 00 01 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 00 0B 00 00 00 80 11 01 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
 
B00 D1C F04:  Intel H67 Platform Controller Hub [B-3]
  
Offset 000:  86 80 4E 24 07 00 10 00 B5 01 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 03 04 00 F0 00 00 20
Offset 020:  F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 11 01 00 00
Offset 040:  10 80 42 01 00 80 00 00 00 00 10 00 12 4C 11 05
Offset 050:  00 00 11 30 00 B2 24 00 00 00 40 01 00 00 00 00
Offset 060:  00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 43 10 4D 84 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 00 0B 00 00 00 80 11 01 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 02 00 00 00 03 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
 
B00 D1C F05:  Intel Cougar Point PCH - PCI Express Port 6 [B-3]
  
Offset 000:  86 80 1A 1C 07 00 10 00 B5 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 05 05 00 D0 D0 00 00
Offset 020:  F0 FF 00 00 01 D0 01 D0 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 10 02 00 00
Offset 040:  10 80 42 01 00 80 00 00 00 00 10 00 12 3C 11 06
Offset 050:  40 00 11 70 00 B2 2C 00 00 00 40 01 00 00 00 00
Offset 060:  00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 43 10 4D 84 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 02 C8 00 01 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 00 0B 00 00 00 80 11 01 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
 
B00 D1C F06:  Intel Cougar Point PCH - PCI Express Port 7 [B-3]
  
Offset 000:  86 80 1C 1C 06 00 10 00 B5 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 06 06 00 F0 00 00 00
Offset 020:  40 FE 40 FE F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 12 03 00 00
Offset 040:  10 80 42 01 00 80 00 00 00 00 10 00 12 3C 11 07
Offset 050:  40 00 12 70 00 B2 34 00 00 00 40 01 00 00 00 00
Offset 060:  00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 43 10 4D 84 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 00 0B 00 00 00 80 11 01 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
 
B00 D1C F07:  Intel Cougar Point PCH - PCI Express Port 8 [B-3]
  
Offset 000:  86 80 1E 1C 04 00 10 00 B5 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 07 07 00 F0 00 00 20
Offset 020:  F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 13 04 00 00
Offset 040:  10 80 42 01 00 80 00 00 00 00 10 00 12 4C 11 08
Offset 050:  00 00 01 10 00 B2 3C 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 43 10 4D 84 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 00 0B 00 00 00 80 11 01 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
 
B00 D1D F00:  Intel Cougar Point PCH - USB EHCI #1 Controller [B-3]
  
Offset 000:  86 80 26 1C 06 00 90 02 05 20 03 0C 00 00 00 00
Offset 010:  00 60 60 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060:  20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 00
Offset 070:  00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 14 80 6E C0 24 A0 32 01 04 90 77 AE
Offset 0F0:  00 00 00 00 88 85 80 00 87 0F 06 08 E8 17 5B 20
 
B00 D1F F00:  Intel H67 PCH - LPC Interface Controller [B-3]
  
Offset 000:  86 80 4A 1C 07 00 10 02 05 00 01 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 04 00 00 80 00 00 00 01 05 00 00 10 00 00 00
Offset 050:  F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  8B 87 84 8B D0 00 00 00 8A 8A 83 85 F8 F0 00 00
Offset 070:  78 F0 79 F0 7A F0 7B F0 7C F0 7D F0 7E F0 7F F0
Offset 080:  10 00 00 3F 95 02 FC 00 01 0A 3C 00 00 00 00 00
Offset 090:  00 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 02 A0 00 49 18 06 00 00 47 00 00 00 03 00 80
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  33 22 11 00 67 45 00 00 C0 FF 00 00 00 00 00 00
Offset 0E0:  09 00 0C 10 00 00 00 00 93 02 64 0C 00 00 00 00
Offset 0F0:  01 C0 D1 FE 00 00 00 00 87 0F 06 08 00 00 00 00
 
B00 D1F F02:  Intel Cougar Point PCH - SATA AHCI 6-Port Controller [B-3]
  
Offset 000:  86 80 02 1C 07 00 B0 02 05 01 06 01 00 00 00 00
Offset 010:  B1 F0 00 00 A1 F0 00 00 91 F0 00 00 81 F0 00 00
Offset 020:  61 F0 00 00 00 50 60 FE 00 00 00 00 43 10 4D 84
Offset 030:  00 00 00 00 80 00 00 00 00 00 00 00 14 02 00 00
Offset 040:  07 23 07 23 00 00 00 00 05 00 01 01 00 00 00 00
Offset 050:  00 00 00 00 00 50 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  60 3C 03 83 83 01 00 3C 08 42 5C 01 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 12 B0 10 00 48 00 00 00
Offset 0B0:  13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
 
B00 D1F F03:  Intel Cougar Point PCH - SMBus Controller [B-3]
  
Offset 000:  86 80 22 1C 03 00 80 02 05 00 05 0C 00 00 00 00
Offset 010:  04 40 60 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  41 F0 00 00 00 00 00 00 00 00 00 00 43 10 4D 84
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 04 03 00 00
Offset 040:  01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  03 04 04 00 00 00 08 08 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
 
B00 D1F F06:  Intel Cougar Point PCH - Thermal Management Controller [B-3]
  
Offset 000:  86 80 24 1C 00 00 10 00 05 00 80 11 00 00 00 00
Offset 010:  04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 03 00 00
Offset 040:  04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 00 23 00 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00
 
B02 D00 F00:  Realtek RTL8168B/8111B PCI-E Gigabit Ethernet Adapter
  
Offset 000:  EC 10 68 81 07 00 10 00 01 00 00 02 10 00 00 00
Offset 010:  01 E0 00 00 00 00 00 00 04 00 50 FE 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 EC 10 68 81
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  01 48 C2 F7 00 01 00 00 03 50 00 00 00 00 00 00
Offset 050:  05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  10 84 01 00 63 7E 00 00 00 58 10 00 11 F4 03 00
Offset 070:  00 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 09 00 4C 01 01 1C 02 00 FB FF FF 11
Offset 090:  08 30 00 00 95 40 01 00 AB 61 0A 00 7E 03 00 00
Offset 0A0:  02 28 FF 01 00 00 00 00 00 08 00 00 03 00 03 00
Offset 0B0:  00 40 00 00 FF 3F FF 3F FF FF 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B03 D00 F00:  ASMedia ASM1083 PCI-E to PCI Bridge Controller
  
